Luka Kekelidze
1
Soso Kopaliani
Goalkeeper
Number: | 1 |
Birthday: | July 7, 2006 |
Age: | 17 |
Position: | Goalkeeper |
Hometown: | Kutaisi |
13
Levan Tandilashvili
Goalkeeper
Number: | 13 |
Birthday: | February 27, 2003 |
Age: | 20 |
Position: | Goalkeeper |
Hometown: |
26
Shalva Vibliani
Goalkeeper
Number: | 26 |
Birthday: | March 6, 2003 |
Age: | 20 |
Position: | Goalkeeper |
Hometown: |
3
Tornike Molashvili
Defender
Number: | 3 |
Birthday: | June 9, 2004 |
Age: | 19 |
Position: | Defender |
Hometown: |
4
Giorgi Pirtakhia
Defender
Number: | 4 |
Birthday: | August 17, 2004 |
Age: | 19 |
Position: | Defender |
Hometown: |
24
Beka Kharaishvili
Defender
Number: | 24 |
Birthday: | October 27, 2001 |
Age: | 21 |
Position: | Defender |
Hometown: |
27
Giorgi Gabadze
Defender
Number: | 27 |
Birthday: | March 2, 1995 |
Age: | 28 |
Position: | Defender |
Hometown: |
29
Luka Todua
Defender
Number: | 29 |
Birthday: | March 6, 2004 |
Age: | 19 |
Position: | Defender |
Hometown: |
38
Roman Chachua
Defender
Number: | 38 |
Birthday: | November 1, 1997 |
Age: | 25 |
Position: | Defender |
Hometown: |
39
Nika Chanturia
Defender
Number: | 39 |
Birthday: | January 19, 1995 |
Age: | 28 |
Position: | Defender |
Hometown: |
5
Sandro Shetrsiruli
Midfielder
Number: | 5 |
Birthday: | April 7, 1999 |
Age: | 24 |
Position: | Midfielder |
Hometown: |
6
Rezi Khinchiashvili
Midfielder
Number: | 6 |
Birthday: | November 19, 2000 |
Age: | 22 |
Position: | Midfielder |
Hometown: |
10
Luka Kekelidze
Midfielder
Number: | 10 |
Birthday: | January 7, 2003 |
Age: | 20 |
Position: | Midfielder |
Hometown: |
11
Givi Mukbaniani
Midfielder
Number: | 11 |
Birthday: | December 20, 2001 |
Age: | 21 |
Position: | Midfielder |
Hometown: | Kutaisi |
20
Gabriel Khutsishvili
Midfielder
Number: | 20 |
Birthday: | February 13, 2002 |
Age: | 21 |
Position: | Midfielder |
Hometown: |
21
Gegi Geguchadze
Midfielder
Number: | 21 |
Birthday: | December 30, 2003 |
Age: | 19 |
Position: | Midfielder |
Hometown: |
25
Zura Zosiashvili
Midfielder
Number: | 25 |
Birthday: | August 25, 2003 |
Age: | 20 |
Position: | Midfielder |
Hometown: |
28
Nikoloz Ninidze
Midfielder
Number: | 28 |
Birthday: | May 5, 2005 |
Age: | 18 |
Position: | Midfielder |
Hometown: |
30
Lasha Menteshashvili
Midfielder
Number: | 30 |
Birthday: | December 15, 2002 |
Age: | 20 |
Position: | Midfielder |
Hometown: |
33
Nikoloz Basheleishvili
Midfielder
Number: | 33 |
Birthday: | June 21, 1997 |
Age: | 26 |
Position: | Midfielder |
Hometown: |
7
Tornike Kurtanidze
Forward
Number: | 7 |
Birthday: | January 4, 2001 |
Age: | 22 |
Position: | Forward |
Hometown: |
9
Lasha Ozbetelashvili
Forward
Number: | 9 |
Birthday: | January 20, 1999 |
Age: | 24 |
Position: | Forward |
Hometown: |
14
Bidzina Makharoblidze
Forward
Number: | 14 |
Birthday: | October 10, 1992 |
Age: | 30 |
Position: | Forward |
Hometown: |
17
Lasha Kalandadze
Forward
Number: | 17 |
Birthday: | May 8, 2004 |
Age: | 19 |
Position: | Forward |
Hometown: |
34
Davit Gabisonia
Forward
Number: | 34 |
Birthday: | June 10, 2005 |
Age: | 18 |
Position: | Forward |
Hometown: |